Jupitol All Purpose Grease
Product Code : 005
Brand Name : JUPITOL
Price And Quantity
- Minimum Order Quantity
- 3-5 Kilograms
- Price Or Price Range
- INR/Barrel
Product Description
S.No. |
Test |
Test Method | Specification of All Purpose Grease | |
AP-3 | AP-2 | |||
1 | Colour | Visual | Light yellowish | Light yellowish |
2 | Fineness | By feel | Smooth | Smooth |
3 | Structure | Visual | Buttery | Buttery |
4 | Soap Type | ASTM D | Lithium | Lithium |
5 | Consistency of the Grease as per Worked Penetration @ 25°C (60Strokes) | ASTM D 217 | 230 to 250 (NLGI-3) | 270 to 290 (NLGI-2) |
6 | Drop Point in °C | ASTM D 566 | 185 | 185 |
7 | Base Oil Kin. Viscosity @ 100°C | ASTM D 445 | 12.5 | 12.5 |
8 | Normal Operating Temperature | JPP LM | -20 to 145°C | -20 to 145°C |
Trade Information
- Payment Terms
- Cash Advance (CA)
- Main Domestic Market
- South India
X
- Contact Details
- JUPITER PETROTEC PRODUCTS
- DP 109 A, SIDCO Industrial Estate, Kakkalur, Thiruvallur, Chennai - 602003, Tamil Nadu, India
![]() |
JUPITER PETROTEC PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |