Jupitol Cut Cool Nd
Product Code : 008
Brand Name : JUPITOL
Product Description
:
Ø Ø Ø Ø Ø Long life-resistant to fungal and bacterial degradation
Specification: Exceeds the performance of BIS 335/1993
Typical Characteristics:-
S.No | Test | UOM | Test Method | Specification of Cut Cool ND |
1 | Colour | NA | Visual | Bright Amber Fluid |
2 | Clarity | NA | Visual | Clear |
3 | Density @ 29.5°C | gms/cc | ASTM D 1298 | 0.882 (Typical) |
4 | Kinematic Viscosity @ 40°C | CSt. | ASTM D 445 | 36.00 (Typical) |
5 | Flash Point (COC) | °C | ASTM D 92 | 150 (Min.) |
6 | Ash (% by mass),Max | % | ASTM D 482 | 3.5 |
7 | Emulsion Stability in 400 ppm Hard Water | NA | ASTM D1479 | Milky white stable emulsion |
X
- Contact Details
- JUPITER PETROTEC PRODUCTS
- DP 109 A, SIDCO Industrial Estate, Kakkalur, Thiruvallur, Chennai - 602003, Tamil Nadu, India
![]() |
JUPITER PETROTEC PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |