Jupitol Fire Resistant Hydraulic Oil
Product Code : 012
Brand Name : JUPITOL
Price And Quantity
- Minimum Order Quantity
- 1 - 2 Barrel
- Price Or Price Range
- INR/Liter
Product Description
TypicalCharacteristics
S.No | Test | UOM | Test Method | Fire Resistant Hydraulic Fluid (WG Type) | ||
FRHF WG 32 | FRHF WG 46 | FRHF WG 68 | ||||
1 | Appearance (Max.) | NA | Visual | Transparent Liquid | ||
2 | Clarity | NA | Visual | Clear and Bright | ||
3 | Kinematic Viscosity@ 40°C | cSt. | ASTM D-445 | 28.5 – 32.5 | 41.8 – 50.5 | 62.5 – 72.5 |
4 | Viscosity Index | NA | ASTM D-2270 | + 150 | + 150 | + 150 |
5 | Water Content | % | ASTM D-1744 | 35 - 40 | 35 - 40 | 35 - 40 |
6 | Auto-ignition Temperature (Min.) | °C | ASTM D-92 | 462 | 462 | 468 |
Trade Information
- Main Domestic Market
- South India
X
- Contact Details
- JUPITER PETROTEC PRODUCTS
- DP 109 A, SIDCO Industrial Estate, Kakkalur, Thiruvallur, Chennai - 602003, Tamil Nadu, India
![]() |
JUPITER PETROTEC PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |