Jupitol Lithex Ep 2 Grease
Product Code : 011
Brand Name : JUPITOL
Price And Quantity
- Minimum Order Quantity
- 1 - 2 Barrel
- Price
- AT THE TIME OF ENQUIRY INR/Kilograms
- Price Or Price Range
- INR/Kilograms
Product Description
Typical Characteristics:
S.No | Test | UOM | Test Method | Specification of Jupitol Lithex EP 2 & EP-1 Grease | |
1 | Colour | NA | Visual | Dark Brownish | |
2 | Fineness | NA | By feel | Smooth | |
3 | Texture | NA | Visual | Buttery | |
4 | Structure | NA | Visual | Short to Medium fibre | |
5 | Soap Type | NA | ASTM | Lithium | |
6 | Worked Penetration@ 25°C | dmm | ASTM D 217 | 265 to 295 | 310 to 340 |
7 | Drop Point | °C | ASTM D 566 | 188°C | |
8 | Base Oil Viscosity @ 40°C | cst | ASTM D 445 | 15.2 cSt | |
9 | EP Weld Load | Kg/Sq.in | ASTM | +250 Kgs | |
10 | Copper Strip Corrosion | Ref | ASTM | L 1-A |
Trade Information
- Main Domestic Market
- South India
X
- Contact Details
- JUPITER PETROTEC PRODUCTS
- DP 109 A, SIDCO Industrial Estate, Kakkalur, Thiruvallur, Chennai - 602003, Tamil Nadu, India
![]() |
JUPITER PETROTEC PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |